Optisan kikkert
Den nye HX linje fra Optisanhar 25% større synsfelt end de fleste eksisterende 3-9X40 på markedet.
De er bygget som en famillien enkle og robust, der holder til de fleste magnum kalibrer såsom 270 Win 308, 30-06.
| OPTICAL DATA | |
|---|---|
| Magnification (High) | 9X |
| Magnification (Low) | 3X |
| Objective Diameter (mm) | 40mm |
| Outer dia. Objective (mm) | 48mm |
| FOV (min.mag)(ft/100yds) | 40 |
| FOV (max.mag)(ft/100yds) | 13.30 |
| Eye relief (in) | 3.5'' - 3.4'' |
| Exit Pupil (Max mag.) (mm) | 4.44mm |
| Exit Pupil (min. mag.) (mm) | 13.3mm |
| Diopter Range (dpt) | +2/-3 |
| Parallax Adjustment | Parallax free at 100yds |
| Coating | Fully Multi-coated |
| MECHANICAL DATA | |
| Tube Construction | One-piece tube, aircraft aluminum |
| Elevation Adjustment (value per click) | 1/4 MOA |
| Windage Adjustment (value per click) | 1/4 MOA |
| Turret Style (Elevation) | Low profile, tooless resettable zero |
| Turret Style (Windage) | Low profile, tooless resettable zero |
| Travel Per Rotation | 12 MOA |
| Elevation adj. range | >= 40 MOA |
| Windage adj. range | >= 40 MOA |
| Eye Piece Diameter (in) | 1.76'' |
| Eye Piece Diameter (mm) | 44.8mm |
| Eye Piece Length (in) | 3.42'' |
| Eye Piece Length (mm) | 87mm |
| Mounting Length rear (mm) | 56mm |
| Mounting Length front (mm) | 52mm |
| Tube Dia. (mm) | 25.4mm |
| Length (in) | 11.65'' |
| Length (mm) | 296mm |
| Weight (g) | 420g |
| Weight (oz) | 14.81oz |
| Surface Finish | Matte Black |
| ENVIRONMENT DATA | |
| Functional temperature | -20 ~ 50 degree celcius |
| Storage temperature | -20 ~ 50 degree celcius |
| Submersion tightness | JIS 7 |
| RETICLE DATA | |
| Reticle | Duplex |
| Calibrated Ranging Power | 9X |
| Focal plane | Second |
| Illumination | Non illuminated |