EVE 2.5-10X50Pi (MIL-G4Ai10X) EVE-linjen fra Optisan er designet og udviklet med præcision, så jægere kan tage alle udfordringer op. EVE i er en all round jagt kikkert med A4 sigte. Hvis du er på udkig efter en alsidig, all round jagt kikkert, skal du vælge denne. som også kan bruges til lange afstande.
| Magnification (High) | 10X |
| Magnification (Low) | 2.5X |
| Objective Diameter (mm) | 50mm |
| Outer dia. Objective (mm) | 59mm |
| FOV (min.mag)(ft/100yds) | 42 |
| FOV (max.mag)(ft/100yds) | 10.5 |
| Eye relief (in) | 3.8'' - 3.5'' |
| Exit Pupil (Max mag.) (mm) | 5mm |
| Exit Pupil (min. mag.) (mm) | 20mm |
| Diopter Range (dpt) | +2/-2 |
| Parallax Adjustment | 10yds - infinity (100yds parallax free) |
| Coating | Fully Multi-coated |
| MECHANICAL DATA | |
|---|---|
| Tube Construction | One-piece tube, aircraft aluminum |
| Elevation Adjustment (value per click) | 0.1 mrad |
| Windage Adjustment (value per click) | 0.1 mrad |
| Turret Style (Elevation) | Low profile, tooless resettable zero |
| Turret Style (Windage) | Low profile, tooless resettable zero |
| Travel Per Rotation | 6 mil |
| Elevation adj. range | >= 15 mil |
| Windage adj. range | >= 15 mil |
| Eye Piece Diameter (in) | 1.73'' |
| Eye Piece Diameter (mm) | 44mm |
| Eye Piece Length (in) | 2'' |
| Eye Piece Length (mm) | 51.2mm |
| Mounting Length rear (mm) | 58mm |
| Mounting Length front (mm) | 48mm |
| Tube Dia. (mm) | 30mm |
| Length (in) | 13.26'' |
| Length (mm) | 337mm |
| Weight (g) | 726g |
| Weight (oz) | 25.60oz |
| Surface Finish | Matte Black |
| ENVIRONMENT DATA | |
| Functional temperature | -20 ~ 50 degree celcius |
| Storage temperature | -20 ~ 50 degree celcius |
| Submersion tightness | JIS 7 |
| RETICLE DATA | |
| Reticle | MIL-G4Ai10X |
| Calibrated Ranging Power | 10X |
| Focal plane | Second |
| Illumination | 6 Steps illumination with off setting in between |
| DELIVERY INCLUDE | |
| Standard Accessories | 3" Sunshade ABS filp up covers |