PARD NV009 Digital Spotter - Gør din nat til dag!
Den nye NV009 har generation af den avancerede CMOS-sensor i HD-opløsning (1920x1080) med en lysfølsomhed på bare 0,001 lux.
Pard NV009 er super kompakt og ergonomisk udformet, så den er nem at have med i naturen uanset om du skal på klatretur, observere dyreliv om natten eller? Vægten er bare 305gram!
Batteriet er et udskifteligt batteri af typen 18650 på 3200 mAh og giver helt op til 8 timers drift.
Picture-In-Picture funktionen gør det muligt at se detaljer forstørret uden at du går på kompromis med det samlede synsfelt.
En OLED slærm på 1068x768 sikrer en flot gengivelse.
Pard NV009 byder også på videooptagelse og afspilning i ægte HD kvalitet (1920x1080)
Type | CMOS |
Resolution(pixel) | 1920*1080 |
Pixel Size(µm) | 2.9 |
Sensitivity(lux) | 0.001 |
Frame rate(Hz) | 60/30 |
Image Engine | PARD VLEA |
Optics | |
Objective Lens(mm) | 35 |
Optical Magnification(x) | 4.7 |
Digital Zoom(x) | 1.5-3.0 |
Continuous digital zoom(x) | 7-14 |
Field of view (Horizontal) | 9.1° |
Field of view (Vertical) | 5.1° |
Field of view (Diagonal) | 10.4° |
Focus range | 3m-∞ |
Eye relief(mm) | 25 |
Exit pupil(mm) | 6 |
Diopter adjustment(D) | ± 5D |
IR Illuminator | |
IR Type | VCSEL |
IR power(W) | 5 |
IR illuminating level | 3 Levels |
IR distance(m) | 200 |
IR Wavelength(nm) | 850/940 |
Display | |
Type | OLED |
Resolution(pixel) | 1024*768 |
Color mode | Color/Black&white |
Photo / Video | |
Photo resolution(pixel) | 2592*1944 |
Photo Format | .JPG |
Video Resolution(pixel) | 1920*1080 |
Video Format | .mp4 |
Storage(GB) | Micro SD card (Max. 128GB) |
Main function | |
PIP | Yes |
E-compass | Yes |
Auto recording | Yes |
Loop recording | Yes |
Time stamp | Yes |
Record audio | Yes |
Beep sound | Yes |
Exposure compensation | Yes |
Connections | |
USB Type-C | Yes |
HDMI Output | Yes |
WiFi | Yes |
Supported Apps | PardVision |
Power Supply | |
Battery Type | 18650 Li-ion*1 |
Output Voltage(V) | 3.7 |
Operating time(h,max) | 8 |
External power supply(V) | USB Type-C |
Environmental characteristic | |
Degree of Protection | IP67 |
Operating temp(°C/°F) | -20 ~ +50 / -4 ~ +122 |
Material | |
Housing | AL6061 & Composite |
Objective lens | Glass |
Measurement | |
Product dimension(L x W x H, mm) | 150 x 70 x 38 |
N.W/pcs(with/without battery, g) | 260/306 |